Suitable for the detection and packaging of 4680 cylindrical lithium batteries, the equipment is mainly used for automatic feeding of cylindrical lithium batteries, coding, electrostatic dust removal, appearance detection (positive battery, negative battery, the side shell), battery scanning, automatic packaging, CCD review, carton labeling, bar code binding, automatic packaging and other processes.
Inspection Item | Defects such as indentation, nicks, foreign matter, contamination, corrosion and so on in the polar and cylindrical surfaces of lithium batteries | ||
Inspection Range | 4680 Battery | Missing Rate | 0% |
optical resolution | 0.02mm | precision | 0.1mm |
speed | 60PPM | voltage | 220V,50HZ |
power | 14KW | Air Power | 0.5 MPa~0.8MPa |
Size/Weight | 12000(L)*2500(W)*2000(H)mm/5000Kg | ||
System working environment | 5℃-30℃;Humidity<70。 | ||
Other features | 1. Real-time display of detection status and NG quantity alarm; |
400-0571-670 (7*24h客服热线)
+86-571-89987671 (周一至周五 8:30-17:30)