The first visual inspection equipment designed for the third generation of hub bearings can realize the online full inspection of all visible defects of hub bearings.It adopts the multi-angle and multi-station imaging method,which solves the complex difficulties in the detection of abnormal parts,while maintaining a high detection speed.The equipment has traditional algorithms and machine learning (Al) algorithms, which can accurately detect various types of defects and minimize the misjudgment rate.As the final inspection link of the automated production line,it greatly reduces the manual participation and helps manufacturers improve the quality stability of products.
Inspection Items | Two end faces,piping,sealing ring,sleeve bolt,threaded hole,spline,stud,etc | |||
Surface Defects | Missing thread process,foreign matter in the hole;Process injuries such as splines andmissing teeth in bearing inner holes;Lack of material,black skin,burn,grinding wheel injury and other appearance defects | |||
Requirements | Detection surface is uniform metal color and clean,and no foreign matter and oil are greater than the detection accuracy | |||
Environment | Temperature:5℃~30℃ Relative Humidity:<70%RH | |||
Precision | Finished surface 0.2mm,non-machined surface 2mm | |||
Inspection Range | Φ100~200mm,L80~180mm | Air Supply | 0.5MPa~0.8 MPa | |
Speed | 8~12 S/Pcs | Resolution | 0.05mm | |
Power | 220V,50Hz | 电源电压 | 2,000W | |
Size/Weight | 1.5m*1.7 m*2.2 m / 1500kg | |||
Features | Scan the QR code of the workpiece and associate the QR code with the saved test results; Real-time display of detection status and NG product quantity alarm; MES communication ports are reserved. |
400-0571-670 (7*24h客服热线)
+86-571-89987671 (周一至周五 8:30-17:30)