This equipment base on actual production needs and previous and subsequent processes, including size inspection, data scanning and binding, and online appearance inspection. Three inspection units automatically sort non-conforming products while conducting testing, and optimize the previous process based on the size, barcode, appearance inspection, and quality data of the square battery shell. Finally, data can be reported and sent to the cloud for storage and visualization to assist customers in quality management.
Inspection Item | 1: Large and small surfaces: dirty, scratched, pulled, deformed, black spots, oxidized 2: edges: wrinkled, cracked 3: Outsole: dirty, crushed, deformed 4: Inner sole: dirty, crushed, deformed 5: Mouth: scratches, burrs, blackening, stains, residual aluminum wire 6: Inner wall: dirty, blackened, yellowed, residual aluminum blocks 7: Dimensions: measurement of length, width, height, wall thickness, mouth size, etc | ||
Inspection Range | Square/Short Knife/Half Knife Battery Housing | Missing Rate | 0% |
Optical resolution | 0.02mm | Precision | 0.1mm |
Speed | 15PPM-24PPM | Voltage | AC380V、50HZ |
Power | 5KW | Air Power | 0.5 MPa~0.6MPa |
Size/Weight | 3600(L)*1800(W)*2200(H)mm/1000Kg | ||
System working environment | 5℃-30℃;Humidity<70。 | ||
Other features | 1. Real-time display of detection status and NG quantity alarm; |
400-0571-670 (7*24h客服热线)
+86-571-89987671 (周一至周五 8:30-17:30)